| 2004 | FY40 National Key New Products, China Machinery Industry Science and Technology Award FY Series Technology Innovation Fund for Small And Medium Sized Enterprises  | 
| 2006 | FY140 National Torch Program | 
| 2007 | FY140 Science and Technology Achievements in Zhejiang Province, Ningbo Science and Technology Progress Award (third prize) | 
| 2008 | FY260-330 National Torch Program FY140 Zhejiang Provincial Science and Technology Award (third prize) FY260 Ningbo Science and Technology Progress Award (third prize)  | 
| 2009 | FY260-300 Zhejiang Industrial Technology Achievement Transformation Project, Ningbo Invention Innovation Award | 
| 2010 | Ningbo Patent Demonstration Enterprise Ningbo Brand-Name Product  | 
| 2011 | Ningbo Industrial Innovation Demonstration Enterprise  | 
| 2012 | FY650-800 Major Projects in Ningbo | 
| 2013 | FY450-500 National Key New Products  | 
| 2014 | Innovation Demonstration Enterprise Little Giant Enterprise Award  | 
| 2015 | Standard Drafting Unit For Powder Metallurgy Mechanical Press In China Zhejiang Provincial Well-known Enterprise  | 
| 2016 | Ningbo Famous Trademark Ningbo Innovation Team  | 
Mobile phone access directly scan two-dimensional code